# | Player | Points | Rank | K/D | Playtime | |
---|---|---|---|---|---|---|
1 | ![]() |
Kattsomstirr | 119 259 | ![]() |
1.27 | 383 h. |
2 | ![]() |
115 208 | ![]() |
1.42 | 313 h. | |
3 | ![]() |
nada | 99 300 | ![]() |
1.23 | 302 h. |
4 | ![]() |
King | 93 330 | ![]() |
1.27 | 243 h. |
5 | ![]() |
SnowFlake | 73 662 | ![]() |
1.30 | 250 h. |
6 | ![]() |
obviii | 70 909 | ![]() |
1.24 | 220 h. |
7 | ![]() |
madsii | 59 365 | ![]() |
1.29 | 224 h. |
8 | ![]() |
wry | 48 609 | ![]() |
1.78 | 132 h. |
9 | ![]() |
yonen | 48 264 | ![]() |
1.26 | 69 h. |
10 | ![]() |
Eingesaugt | 42 423 | ![]() |
1.42 | 69 h. |
Game | Name | Players | Map |
---|---|---|---|
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |